MTÜ Keila Korvpallikool
415
86 men
14 women
96 youth
12
6
| BASKETBALL | 86% 14% 96% | |
| basketball | 86% 14% 96% |
Affiliated organizations
Keila linn | 79% 21% 100% | |
Lääne-Harju vald | 95% 5% 84% | |
Saue vald | 94% 6% 100% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Tarmo Hein | Treener: spetsialiseerumine korvpall | Keila linn |
| Martin Korjus | Basketball (there is no corresponding professional qualification) | Keila linn |
| Eveli Strandson | Basketball (there is no corresponding professional qualification) | Saue vald |
| Oliver Uuspõld | Nooremtreener: spetsialiseerumine korvpall | Keila linn |
| Taavi Vilba | Treener: spetsialiseerumine korvpall | Saue vald |
| Triin Merila | Basketball (there is no corresponding professional qualification) | Keila linn |
| Peeter Ivanov | Basketball (there is no corresponding professional qualification) | Lääne-Harju vald |
| Sille Kask | Treener: spetsialiseerumine korvpall | Keila linn |
| Ivo Uibukant | Abitreener: spetsialiseerumine korvpall | Saue vald |
| Kalev Elken | Basketball (there is no corresponding professional qualification) | Keila linn |
| Andres Sõber | Meistertreener: spetsialiseerumine korvpall | Keila linn |
| Patrik Peemot | Treener: spetsialiseerumine korvpall | Saue vald |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Korvpalliliit | 80007140 | Sports federation |
