MTÜ TriSmile
155
84 men
16 women
0 youth
4
7
| TRIATHLON | 84% 16% 0% |
Affiliated organizations
Tallinn | 80% 20% 0% | |
Tartu linn | 85% 15% 0% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Liisa Kull-Lahe | Triathlon (there is no corresponding professional qualification) | Tallinn |
| Paul Lõiv | Triathlon (there is no corresponding professional qualification) | Tartu linn |
| Silver Hein | Triathlon (there is no corresponding professional qualification) | Tallinn |
| Eike Sild | Triathlon (there is no corresponding professional qualification) | Tallinn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Jalgratturite Liit | 80057497 | Sports federation | |
| Eesti Triatloni Liit | 80075839 | Sports federation |
