MTÜ Kalevi Jalgrattakool
167
83 men
17 women
94 youth
9
7
| CYCLING SPORT | 83% 17% 94% | |
| bmx racing | 80% 20% 100% | |
| mtb | 83% 17% 94% | |
| road cycling | 83% 17% 94% | |
| track cycling | 75% 25% 50% |
Affiliated organizations
Maardu linn | 89% 11% 100% | |
Tallinn | 80% 20% 92% | |
Viimsi vald | 96% 4% 100% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Ado Hein | Vanemtreener: spetsialiseerumine jalgrattasport | Tallinn |
| Jaanus Prükkel | Vanemtreener: spetsialiseerumine jalgrattasport | Tallinn |
| Tiit Idarand | Cycling (there is no corresponding professional qualification) | Tallinn |
| Mallor Türna | Vanemtreener: spetsialiseerumine jalgrattasport | Viimsi vald |
| Aleksandr Mustafin | Treener: spetsialiseerumine jalgrattasport | Tallinn |
| Victor Strikov | Vanemtreener: spetsialiseerumine jalgrattasport | Tallinn |
| Oleg Vassiljev | Treener: spetsialiseerumine jalgrattasport | Maardu linn |
| Iti-Kärt Lehtmets | Treener: spetsialiseerumine jalgrattasport | Tallinn |
| Igor Tarassov | Treener: spetsialiseerumine jalgrattasport | Tallinn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Jalgratturite Liit | 80057497 | Sports federation | |
| MTÜ Eesti Spordiselts Kalev | 80028946 | Sports association | |
| Tallinna Spordiliit | 80163383 | County sports union |
