MTÜ Kalevi Jalgrattakool
175
79 men
21 women
87 youth
9
8
| CYCLING SPORT | 79% 21% 87% | |
| bmx racing | 80% 20% 100% | |
| mtb | 79% 21% 87% | |
| road cycling | 79% 21% 87% | |
| track cycling | 72% 28% 56% |
Affiliated organizations
Maardu linn | 96% 4% 63% | |
Tallinn | 73% 27% 92% | |
Viimsi vald | 92% 8% 92% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Ado Hein | Vanemtreener: spetsialiseerumine jalgrattasport | Tallinn |
| Jaanus Prükkel | Vanemtreener: spetsialiseerumine jalgrattasport | Tallinn |
| Tiit Idarand | Cycling (there is no corresponding professional qualification) | Tallinn |
| Mallor Türna | Vanemtreener: spetsialiseerumine jalgrattasport | Viimsi vald |
| Aleksandr Mustafin | Treener: spetsialiseerumine jalgrattasport | Tallinn |
| Victor Strikov | Vanemtreener: spetsialiseerumine jalgrattasport | Tallinn |
| Oleg Vassiljev | Treener: spetsialiseerumine jalgrattasport | Maardu linn |
| Iti-Kärt Lehtmets | Treener: spetsialiseerumine jalgrattasport | Tallinn |
| Igor Tarassov | Treener: spetsialiseerumine jalgrattasport | Tallinn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Jalgratturite Liit | 80057497 | Sports federation | |
| MTÜ Eesti Spordiselts Kalev | 80028946 | Sports association | |
| Tallinna Spordiliit | 80163383 | County sports union |
