Türi Spordiklubide Liit
218
58 men
42 women
99 youth
11
15
| ARCHERY | 32% 68% 92% | |
| archery | 32% 68% 92% |
Coaches and supervisors
| Name | License |
|---|---|
| Maarika Jäätma | Treener: spetsialiseerumine vibusport |
| ATHLETICS | 44% 56% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Liisa Gritšenko | Athletics (there is no corresponding professional qualification) |
| Veiko Valang | Treener: spetsialiseerumine kergejõustik |
| EQUESTRIAN | 13% 88% 100% | |
| dressage | 13% 88% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Maie Kukk | Nooremtreener: spetsialiseerumine ratsutamine |
| FOOTBALL | 100% 0% 100% | |
| football | 100% 0% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Kristo Kiik | Nooremtreener: spetsialiseerumine jalgpall |
| ORIENTEERING | 71% 29% 100% | |
| foot orienteering | 71% 29% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Kaarel Kallas | Vanemtreener: spetsialiseerumine orienteerumine |
| Paul Poopuu | Vanemtreener: spetsialiseerumine orienteerumine |
| SWIMMING | 77% 23% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Otto Männa | Vanemtreener: spetsialiseerumine ujumine |
| VOLLEYBALL | 58% 42% 100% | |
| volleyball | 58% 42% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Villi Vantsi | Vanemtreener: spetsialiseerumine võrkpall |
| Ilmar Mõttus | Treener: spetsialiseerumine võrkpall |
| WRESTLING | 89% 11% 100% | |
| freestyle wrestling | 100% 0% 100% | |
| women`s wrestling | 0% 100% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Jaanus Kopolovets | Abitreener: spetsialiseerumine maadlus |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Järvamaa Spordiliit | 80057126 | County sports union |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Järvamaa Amburite Klubi | 80074679 | Sports club | |
| Järvamaa Bridžiselts | 80085677 | Sports club | |
| Järvamaa Petanque Klubi | 80584653 | Sports club | |
| Kabala Kultuuri ja Spordi Selts | 80136162 | Sports club | |
| Kergejõustikuklubi Järvala | 80092766 | Sports club | |
| Korvpalliklubi Seitse | 80056546 | Sports club | |
| Kultuuri- ja Spordiklubi ALEM | 80023073 | Sports club | |
| Käru Tuletõrje Selts | 80173542 | ||
| Maadlusklubi Järvamaa Matimehed | 80166097 | Sports club | |
| MTÜ IMsport | 80553902 | Sports club | |
| MTÜ SK KATI | 80408057 | Sports club | |
| MTÜ Smart Sport | 80319135 | Sports club | |
| MTÜ Türi Vibukool | 80311889 | Sports club | |
| MTÜ Türi Võrkpalliklubi | 80048647 | Sports club | |
| Orienteerumisklubi JOKA | 80079211 | Sports club | |
| Orienteerumisklubi Järva Karud | 80074627 | Sports club | |
| Spordiklubi Esto | 80070919 | Sports club | |
| Türi Auto-Motoklubi | 80097321 | Sports club | |
| Türi Ganvix Jalgpalliklubi | 80213945 | Sports club | |
| Türi Rattaklubi | 80335571 | Sports club | |
| Türi Tenniseklubi | 80123403 | Sports club | |
| Türi Ujumisklubi | 80161295 | Sports club |
