Eesti Jahispordi Liit
| INT organisation's name in estonian | INT name | Member since |
|---|---|---|
| Rahvusvaheline Jahipraktilise Laskmise Föderatsioon | Fédération Internationale de Tir aux Armes Sportives de Chasse (FITASC) | 1997 |
Fédération Internationale de Tir aux Armes Sportives de Chasse
| Representative | Since | |
|---|---|---|
| Ivar Pärn | FITASC Refereeing Commission Member | July 2022 |
| Nimi | Kutse |
|---|---|
| Aili Popp | Practical shooting in hunting (there is no corresponding professional qualification) |
| Jaak Volmer | Practical shooting in hunting (there is no corresponding professional qualification) |
| Reino Velleste | Practical shooting in hunting (there is no corresponding professional qualification) |
| Andres Ratassepp | Practical shooting in hunting (there is no corresponding professional qualification) |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Laskurliit | 80059094 | Sports federation | |
| Eesti Olümpiakomitee | 80059467 |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Alutaguse Jahilaskurklubi MTÜ | 80356662 | Sports club | |
| Hiiumaa Jahimeeste Selts | 80049859 | Sports club | |
| Ida-Viru Jahilaskurklubi | 80076678 | Sports club | |
| Ida-Viru Jahimeeste Selts | 80050897 | Other type of organisation | |
| Jahiselts Diana | 80027533 | Other type of organisation | |
| Kaitseliidu Laskespordiklubi MäLK | 80154310 | Sports club | |
| Keila Jahiselts | 80017032 | Other type of organisation | |
| Klubi Tajask | 80014080 | Sports club | |
| Laekvere Jahimeeste Ühing | 80181033 | Other type of organisation | |
| Läänemaa Jahindusklubi | 80011207 | Sports club | |
| MTÜ Elva Jahilaskeklubi | 80279171 | Sports club | |
| MTÜ Elva JLK | 80643410 | Sports club | |
| MTÜ Jaanikese Jahiühing | 80207353 | Sports club | |
| MTÜ Jahilaskmine | 80401405 | Sports club | |
| MTÜ Järva Jahilasketiir | 80415778 | Sports club | |
| MTÜ KT Sporting | 80288825 | Sports club | |
| MTÜ Mulgi Spordiselts | 80292703 | Sports club | |
| MTÜ Reino Jahilasketiir | 80236314 | Sports club | |
| MTÜ Viljandimaa Jahimeeste Liit | 80073800 | Other type of organisation | |
| Männiku Jahilaskespordi Klubi | 80581904 | Sports club | |
| Männiku Sporting Klubi | 80079547 | Sports club | |
| Padise Jahimeeste Selts | 80096468 | Other type of organisation | |
| Põlva Jahiselts | 80081633 | Other type of organisation | |
| Pärnumaa Jahimeeste Liit | 80073875 | Sports club | |
| Rahvaspordiklubi Rae | 80080065 | Sports club | |
| Rakvere Jahindusklubi | 80050153 | Other type of organisation | |
| Rapla Valla Jahiselts | 80032882 | Sports club | |
| Rõusa-Suurejõe Jahimeeste Selts | 80094147 | Other type of organisation | |
| Saarte Jahimeeste Selts | 80042656 | Sports club | |
| Taebla Jahiselts | 80102737 | Sports club | |
| Tagavere Laskurklubi | 80267355 | Sports club | |
| Tartu Jahindusklubi | 80012572 | Sports club | |
| Teesoo Laskurklubi | 80159855 | Sports club | |
| Toosikannu OÜ | 11142720 | Other type of organisation | |
| Valtu Jahimeeste Selts | 80053097 | Sports club | |
| Võrumaa Jahimeeste Selts | 80062021 | Other type of organisation |
