SPARTA Spordiselts
2673
52 men
48 women
28 youth
41
7
| ATHLETICS | 49% 51% 51% |
Affiliated organizations
Saku vald | 46% 54% 76% | |
Tallinn | 51% 49% 37% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Ahto Tatter | Vanemtreener: spetsialiseerumine kergejõustik | Tallinn |
| Toomas Tarm | Treener: spetsialiseerumine kergejõustik | Saku vald |
| Maile Mangusson | Vanemtreener: spetsialiseerumine kergejõustik | Saku vald |
| Maris Kajari | Treener: spetsialiseerumine kergejõustik | Tallinn |
| Marius Unt | Treener: spetsialiseerumine kergejõustik | Tallinn |
| Roland Jaamu | Athletics (there is no corresponding professional qualification) | Tallinn |
| BIATHLON | 59% 41% 81% |
Coaches and supervisors
| Name | License |
|---|---|
| Anti Kuulmata | Vanemtreener: spetsialiseerumine laskesuusatamine |
| Daniil Steptšenko | Treener: spetsialiseerumine laskesuusatamine |
| BODYBUILDING AND FITNESS | 48% 52% 18% |
Coaches and supervisors
| Name | License |
|---|---|
| Oleg Anissimov | Bodybuilding and fitness (there is no corresponding professional qualification) |
| Marek Morozov | Bodybuilding and fitness (there is no corresponding professional qualification) |
| Jekaterina Remets-Morozova | Abitreener: spetsialiseerumine fitness |
| Regina Tselik | Nooremtreener: spetsialiseerumine fitness |
| Andrei Kožin | Abitreener: spetsialiseerumine fitness |
| Ott Kiivikas | Bodybuilding and fitness (there is no corresponding professional qualification) |
| Vitaliya Kim | Bodybuilding and fitness (there is no corresponding professional qualification) |
| Siim Kelner | Meistertreener: spetsialiseerumine fitness ja kulturism |
| Indrek Otsus | Meistertreener: spetsialiseerumine kulturism ja fitness |
| Sten Põldsamm | Bodybuilding and fitness (there is no corresponding professional qualification) |
| BOXING | 74% 26% 18% |
Coaches and supervisors
| Name | License |
|---|---|
| Mikk Pärnaste | Treener: spetsialiseerumine poks |
| CYCLING SPORT | 64% 36% 0% | |
| mtb | 60% 40% 0% | |
| road cycling | 75% 25% 0% |
Coaches and supervisors
| Name | License |
|---|---|
| Allan Aulik | Cycling (there is no corresponding professional qualification) |
| Priit Prous | Cycling (there is no corresponding professional qualification) |
| FLOORBALL | 76% 24% 53% |
Coaches and supervisors
| Name | License |
|---|---|
| Liina Jõgisu | Floorball (there is no corresponding professional qualification) |
| Merli Süvari | Floorball (there is no corresponding professional qualification) |
| Tõnu Savi | Vanemtreener: spetsialiseerumine saalihoki |
| Kati Kütisaar | Floorball (there is no corresponding professional qualification) |
| Sharlote Marleen Kõverik | Treener: spetsialiseerumine saalihoki |
| GYMNASTICS | 27% 73% 37% | |
| acrobatic gymnastics | 56% 44% 93% | |
| group trainings | 11% 89% 6% |
Coaches and supervisors
| Name | License |
|---|---|
| Maris Kajari | Aerobics and group trainings (there is no corresponding professional qualification) |
| Riina Kajari | Meistertreener: spetsialiseerumine rühmatreeningud |
| Kadi Kuusk | Aerobics and group trainings (there is no corresponding professional qualification) |
| Signe Vent | Aerobics and group trainings (there is no corresponding professional qualification) |
| Tiina Mikk | Aerobics and group trainings (there is no corresponding professional qualification) |
| Evelin Talts | Aerobics and group trainings (there is no corresponding professional qualification) |
| Fjodor Dunik | Aerobics and group trainings (there is no corresponding professional qualification) |
| Janika Koch-Mäe | Treener: spetsialiseerumine rühmatreeningud |
| POWERLIFTING | 74% 26% 11% | |
| powerlifting | 74% 26% 11% |
Coaches and supervisors
| Name | License |
|---|---|
| Margus Silbaum | Powerlifting (there is no corresponding professional qualification) |
| Tõnis Holmberg | Nooremtreener: spetsialiseerumine jõutõstmine |
| SKIING | 52% 48% 23% | |
| alpine skiing | 80% 20% 100% | |
| cross country skiing | 50% 50% 19% |
Coaches and supervisors
| Name | License |
|---|---|
| Eiko Toom | Treener: spetsialiseerumine suusatamine, murdmaasuusatamine |
| Raul Olle | Cross country skiing (there is no corresponding professional qualification) |
| Raidar Mesila | Vanemtreener: spetsialiseerumine suusatamine, mäesuusatamine |
| Anti Kuulmata | Vanemtreener: spetsialiseerumine suusatamine, murdmaasuusatamine |
| Daniil Steptšenko | Cross country skiing (there is no corresponding professional qualification) |
| WEIGHTLIFTING | 71% 29% 26% |
Coaches and supervisors
| Name | License |
|---|---|
| Alar Seim | Meistertreener: spetsialiseerumine tõstesport |
| Erik Kuningas | Treener: spetsialiseerumine tõstesport |
| Mart Seim | Abitreener: spetsialiseerumine tõstesport |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Jõutõsteliit | 80057617 | Sports federation | |
| Eesti Kergejõustikuliit | 80079122 | Sports federation | |
| Eesti Kulturismi ja Fitnessi Liit | 80031345 | Sports federation | |
| Eesti Laskesuusatamise Föderatsioon | 80086033 | Sports federation | |
| Eesti Saalihoki Liit | 80089971 | Sports federation | |
| Eesti Suusaliit | 80071971 | Sports federation | |
| Eesti Tõstespordiliit | 80039619 | Sports federation | |
| MTÜ Eesti Võimlemisliit | 80036970 | Sports federation | |
| Tallinna Spordiliit | 80163383 | County sports union |
