Tartu Jahindusklubi
425
89 men
11 women
6 youth
5
1
| SHOOTING | 89% 11% 6% | |
| practical shooting in hunting | 88% 12% 6% | |
| shotgun shooting | 93% 7% 6% |
Coaches and supervisors
| Name | License |
|---|---|
| Tõnu Peterson | Shooting (there is no corresponding professional qualification) |
| Rivo Poltimäe | Shooting (there is no corresponding professional qualification) |
| Tarmo Meus | Shooting (there is no corresponding professional qualification) |
| Jaak Volmer | Shooting (there is no corresponding professional qualification) |
| Arno Kull | Shooting (there is no corresponding professional qualification) |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Jahispordi Liit | 80011710 | Sports federation | |
| Eesti Laskurliit | 80059094 | Sports federation | |
| Tartumaa Spordiliit | 80046022 | County sports union |
