Eesti Vaimsete Puuetega Inimeste Spordiliit
| INT organisation's name in estonian | INT name | Member since |
|---|---|---|
| Maailma Intellektipuudega Inimeste Spordiliit | World Intellectual Impairment Sport (VIRTUS) | 1993 |
79
68 men
32 women
87 youth
6
10
| ATHLETICS | 60% 40% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Andres Lillemägi | Athletics (there is no corresponding professional qualification) |
| CYCLING SPORT | 100% 0% 50% | |
| road cycling | 100% 0% 50% |
Coaches and supervisors
| Name | License |
|---|---|
| Karl Teearu | Cycling (there is no corresponding professional qualification) |
| Aare Pärn | Cycling (there is no corresponding professional qualification) |
| SKIING | 100% 0% 50% | |
| cross country skiing | 100% 0% 50% |
Coaches and supervisors
| Name | License |
|---|---|
| Kalju Ojaste | Meistertreener: spetsialiseerumine suusatamine, murdmaasuusatamine |
| Aare Pärn | Cross country skiing (there is no corresponding professional qualification) |
| SWIMMING | 68% 32% 88% |
Affiliated organizations
Tallinn | 70% 30% 85% | |
Vinni vald | 58% 42% 100% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Mallika Koel | Abitreener: spetsialiseerumine ujumine | Tallinn |
| Mark Sovtsa | Treener: spetsialiseerumine ujumine | Tallinn |
| Andres Lillemägi | Swimming (there is no corresponding professional qualification) | Vinni vald |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Paralümpiakomitee | 80097278 | National Paralympic Committee |
