Spordiklubi Sun Dome
80
49 men
51 women
11 youth
3
7
| BASKETBALL | 100% 0% 0% | |
| 3x3 basketball | 100% 0% 0% |
Coaches and supervisors
| Name | License |
|---|---|
| Timo Varik | Basketball (there is no corresponding professional qualification) |
| DANCING SPORTS | 49% 51% 10% | |
| other sports dances | 49% 51% 10% |
Coaches and supervisors
| Name | License |
|---|---|
| Timo Varik | Other sports dances (there is no corresponding professional qualification) |
| Indrek Varik | Other sports dances (there is no corresponding professional qualification) |
| HIKING SPORT | 42% 58% 19% |
Coaches and supervisors
| Name | License |
|---|---|
| Jüri Varik | Hiking (there is no corresponding professional qualification) |
| Timo Varik | Hiking (there is no corresponding professional qualification) |
| KARATE | 100% 0% 0% |
Coaches and supervisors
| Name | License |
|---|---|
| Timo Varik | Karate (there is no corresponding professional qualification) |
| VOLLEYBALL | 0% 100% 0% | |
| beach volleyball | 0% 100% 0% |
Coaches and supervisors
| Name | License |
|---|---|
| Timo Varik | Volleyball (there is no corresponding professional qualification) |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Põlva Maakonna Spordiliit | 80081544 | County sports union |
