Nõmme Kabeklubi
92
54 men
46 women
45 youth
5
1
| DRAUGHTS | 54% 46% 45% |
Coaches and supervisors
| Name | License |
|---|---|
| Heinar Jahu | Vanemtreener: spetsialiseerumine kabe |
| Krista Villemson | Draughts (there is no corresponding professional qualification) |
| Robert Antoi | Draughts (there is no corresponding professional qualification) |
| Jelizaveta Zaplatina | Draughts (there is no corresponding professional qualification) |
| Marina Puumann | Draughts (there is no corresponding professional qualification) |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Kabeliit | 80070233 | Sports federation |
