Tondi Ratsaspordiklubi
507
4 men
96 women
79 youth
18
10
| EQUESTRIAN | 4% 96% 79% | |
| dressage | 1% 99% 83% | |
| endurance riding (equestrian) | 0% 100% 0% | |
| equestrian jumping | 8% 92% 74% | |
| eventing | 0% 100% 74% |
Affiliated organizations
Anija vald | 10% 90% 50% | |
Kadrina vald | 8% 92% 60% | |
Kose vald | 8% 92% 75% | |
Raasiku vald | 10% 90% 62% | |
Rae vald | 5% 95% 76% | |
Saku vald | 0% 100% 69% | |
Tallinn | 1% 99% 94% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Sirje Argus | Vanemtreener: spetsialiseerumine ratsutamine | Tallinn |
| Riina Seder-Zalite | Treener: spetsialiseerumine ratsutamine | Rae vald |
| Sirje Seiger | Equestrian (there is no corresponding professional qualification) | Tallinn |
| Margit Järv | Abitreener: spetsialiseerumine ratsutamine | Saku vald |
| Paul-Richard Argus | Equestrian (there is no corresponding professional qualification) | Raasiku vald |
| Merike Viilup | Equestrian (there is no corresponding professional qualification) | Tallinn |
| Dina Ellermann | Vanemtreener: spetsialiseerumine ratsutamine | Kadrina vald |
| Kaie Kangur | Equestrian (there is no corresponding professional qualification) | Tallinn |
| Maris Kangur | Treener: spetsialiseerumine ratsutamine | Tallinn |
| Liis Laigu | Nooremtreener: spetsialiseerumine ratsutamine | Raasiku vald |
| Kristiina Pähn | Treener: spetsialiseerumine ratsutamine | Raasiku vald |
| Kristel Klaas | Nooremtreener: spetsialiseerumine ratsutamine | Tallinn |
| Grethe Aikevitšius | Abitreener: spetsialiseerumine ratsutamine | Kose vald |
| Getter Kangur | Treener: spetsialiseerumine ratsutamine | Tallinn |
| Raul Kauna | Equestrian (there is no corresponding professional qualification) | Kose vald |
| Cristiana Engel | Equestrian (there is no corresponding professional qualification) | Anija vald |
| Elise Sõrmus | Equestrian (there is no corresponding professional qualification) | Anija vald |
| Sandra Anet Kalju | Equestrian (there is no corresponding professional qualification) | Kose vald |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Ratsaspordi Liit | 80110599 | Sports federation | |
| Tallinna Spordiliit | 80163383 | County sports union |
