Tallinna Maleklubi
60
82 men
18 women
75 youth
4
5
| CHESS | 82% 18% 75% | |
| chess | 82% 18% 75% |
Affiliated organizations
Pärnu linn | 100% 0% 0% | |
Tallinn | 81% 19% 79% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Karl Erik Olde | Chess (there is no corresponding professional qualification) | Tallinn |
| Hendrik Olde | Meistertreener: spetsialiseerumine male | Tallinn |
| Margareth Olde | Chess (there is no corresponding professional qualification) | Tallinn |
| Grete Olde | Nooremtreener: spetsialiseerumine male | Tallinn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Maleliit | 80023498 | Sports federation | |
| Pärnumaa Spordiliit | 80083922 | County sports union |
