Tallinna Maleklubi
96
84 men
16 women
68 youth
3
5
| CHESS | 84% 16% 68% | |
| chess | 84% 16% 68% |
Affiliated organizations
Pärnu linn | 85% 15% 46% | |
Tallinn | 84% 16% 76% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Karl Erik Olde | Chess (there is no corresponding professional qualification) | Tallinn |
| Hendrik Olde | Meistertreener: spetsialiseerumine male | Tallinn |
| Margareth Olde | Chess (there is no corresponding professional qualification) | Tallinn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Maleliit | 80023498 | Sports federation | |
| Pärnumaa Spordiliit | 80083922 | County sports union |
