Spordikool Akvalang
150
55 men
45 women
84 youth
7
6
| UNDERWATER SPORTS | 55% 45% 84% | |
| finswimming | 56% 44% 100% | |
| free diving | 21% 79% 0% | |
| sport diving | 81% 19% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Tatjana Ikkonen | Vanemtreener: spetsialiseerumine allveesport |
| Aleksandra Vassiljeva | Abitreener: spetsialiseerumine allveesport |
| Diana Ivtšenko | Abitreener: spetsialiseerumine allveesport |
| Margarita Bereževskaja | Vanemtreener: spetsialiseerumine allveesport |
| Maksim Merkuri | Vanemtreener: spetsialiseerumine allveesport |
| Alexey Lapshin | Nooremtreener: spetsialiseerumine allveesport |
| Georg Ikkonen | Treener: spetsialiseerumine allveesport |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Allveeliit | 80088109 | Sports federation |
