Spordiklubi Raesport
174
26 men
74 women
100 youth
9
7
| ATHLETICS | 42% 58% 100% |
Affiliated organizations
Rae vald | 30% 70% 100% | |
Tallinn | 43% 57% 100% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Indrek Uuemaa | Athletics (there is no corresponding professional qualification) | Rae vald |
| Andres Raja | Treener: spetsialiseerumine kergejõustik | Tallinn |
| Remigija Nazaroviené | Vanemtreener: spetsialiseerumine kergejõustik | Tallinn |
| Mikk Pahapill | Treener: spetsialiseerumine kergejõustik | Rae vald |
| Railo Paun | Treener: spetsialiseerumine kergejõustik | Tallinn |
| Henri Ojaperv | Nooremtreener: spetsialiseerumine kergejõustik | Tallinn |
| Mihkel-Matteus Luik | Athletics (there is no corresponding professional qualification) | Tallinn |
| Ülle Uuemaa | Athletics (there is no corresponding professional qualification) | Tallinn |
| VOLLEYBALL | 0% 100% 100% | |
| volleyball | 0% 100% 100% |
Coaches and supervisors
| Name | License |
|---|---|
| Ülle Uuemaa | Treener: spetsialiseerumine võrkpall |
| Maret Kuuse | Treener: spetsialiseerumine võrkpall |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Kergejõustikuliit | 80079122 | Sports federation |
