Tantsuklubi Viva
42
50 men
50 women
0 youth
3
1
| DANCING SPORTS | 50% 50% 0% | |
| dancesport | 50% 50% 0% |
Coaches and supervisors
| Name | License |
|---|---|
| Kristiina Laiv | Treener: spetsialiseerumine tantsusport, võistlustants (taotleb) |
| Silver Laiv | Dancesport (there is no corresponding professional qualification) |
| Silvia Laiv-Mumma | Dancesport (there is no corresponding professional qualification) |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Tantsuspordi Ühendus | 80578581 | Sports federation |
