FCI Levadia MTÜ
| INT organisation's name in estonian | INT name | Member since |
|---|---|---|
| Euroopa Klubide Liit | European Club Association (ECA) | 2009 |
23
100 men
0 women
0 youth
8
6
| FOOTBALL | 100% 0% 0% | |
| football | 100% 0% 0% |
Coaches and supervisors
| Name | License |
|---|---|
| Ain Tammus | Meistertreener: spetsialiseerumine jalgpall |
| Dmitri Kovt | Football (there is no corresponding professional qualification) |
| Artur Kotenko | Abitreener: spetsialiseerumine jalgpall |
| Cristobal Emilio Torres Ruiz | Football (there is no corresponding professional qualification) |
| Jose Vicente Soto Navarro | Football (there is no corresponding professional qualification) |
| Santiago Garcia Carrero | Football (there is no corresponding professional qualification) |
| Trevor Elhi | Football (there is no corresponding professional qualification) |
| Karel Voolaid | Meistertreener: spetsialiseerumine jalgpall |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Jalgpalli Liit | 80091598 | Sports federation | |
| Harjumaa Spordiliit | 80035780 | County sports union | |
| Tallinna Spordiliit | 80163383 | County sports union |
