Spordiklubi Saue Tammed
130
64 men
36 women
26 youth
4
| ORIENTEERING | 64% 36% 26% | |
| foot orienteering | 64% 36% 26% | |
| mountain bike orienteering | 69% 31% 23% | |
| rogaining | 59% 41% 9% | |
| ski orienteering | 58% 42% 17% |
Coaches and supervisors
| Name | License |
|---|---|
| Tõnu Raid | Orienteering (there is no corresponding professional qualification) |
| Tõnu Lillelaid | Nooremtreener: spetsialiseerumine orienteerumine |
| Teele Tšoba | Abitreener: spetsialiseerumine orienteerumine |
| Margus Hallik | Orienteering (there is no corresponding professional qualification) |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Orienteerumisliit | 80040568 | Sports federation | |
| Harjumaa Spordiliit | 80035780 | County sports union |
