Ujumisklubi Aktiiv
274
61 men
39 women
99 youth
5
3
| SWIMMING | 61% 39% 99% |
Affiliated organizations
Alutaguse vald | 78% 22% 100% | |
Kohtla-Järve linn | 59% 41% 99% |
Coaches and supervisors
| Name | License | Affiliated organization |
|---|---|---|
| Julia Iost | Vanemtreener: spetsialiseerumine ujumine | Alutaguse vald |
| Sergei Mihhailov | Vanemtreener: spetsialiseerumine ujumine | Kohtla-Järve linn |
| Yuliya Ojassoo | Treener: spetsialiseerumine ujumine | Kohtla-Järve linn |
| Tatiana Roose | Treener: spetsialiseerumine ujumine | Kohtla-Järve linn |
| Jannes Niine | Treener: spetsialiseerumine ujumine | Kohtla-Järve linn |
| Name | Reg.no | Type | Activities |
|---|---|---|---|
| Eesti Ujumisliit | 80086145 | Sports federation | |
| Ida-Virumaa Spordiliit | 80045596 | County sports union |
