Pärnu Klubi "Tervisesport"
58
7 men
93 women
0 youth
7
6
DANCING SPORTS | 0% 100% 0% | |
other sports dances | 0% 100% 0% |
Coaches and supervisors
Name | License |
---|---|
Ljudmila Salev | Other sports dances (there is no corresponding professional qualification) |
Kaie Seger | Other sports dances (there is no corresponding professional qualification) |
GYMNASTICS | 3% 97% 0% | |
gymnastics for all | 3% 97% 0% |
Coaches and supervisors
Name | License |
---|---|
Albert Anderson | Gymnastics (there is no corresponding professional qualification) |
Vilma Anderson | Gymnastics (there is no corresponding professional qualification) |
Ilme Rand | Gymnastics (there is no corresponding professional qualification) |
Coaches and supervisors
Name | License |
---|---|
Vaike Pärnoja | Health sport (running and walking) (there is no corresponding professional qualification) |
Alla Toomra | Health sport (running and walking) (there is no corresponding professional qualification) |
NORDIC WALKING | 0% 100% 0% |
Coaches and supervisors
Name | License |
---|---|
Vaike Pärnoja | Nordic walking (there is no corresponding professional qualification) |
Name | Reg.no | Type | Activities |
---|---|---|---|
Pärnu Spordiliit | 80002786 | County sports union | |
Pärnumaa Spordiliit | 80083922 | County sports union |