Are Huvikeskuse spordisaalid
2
7
2
SpordisaalSports hall (for ballgames) | group trainings, karate, street dance, basketball, table tennis, volleyball |
Area | 333.195 (m2) |
Length | 22.9 (m) |
Width | 14.55 (m) |
Height | 6.5 (m) |
Surface of the floor | wood |
Portable sports floor | no |
Illuminance | (lx) |
Stationary sound amplifier system | no |
Additional information | Korvpalliväljaku märgistus 21,82x13,4m. Lauatennist mängitakse nii saalis kui ka fuajees, ei ole statsionaarselt paigaldatud. |
Group trainings | |
Karate | |
Street dance | |
Basketball | |
Simultaneously usable street basketball courts (22x12m ja 20x11m) | 2 |
Table tennis | |
Simultaneously usable standard table tennis table | 1 |
Volleyball | |
Standard volleyball courts (18x9m) | 1 |
Simultaneously usable standard volleyball courts (18x9m) | 1 |
JõusaalGym | powerlifting |
Area | 39.1 (m2) |
Surface of the floor | carpet |
Year of the floor installation | 2011 |
Equipment | Jõusaalis on jooksulint crosstrainer, hantlid, velotrenažöör, kangid, raskused, poksikott, sõudeergomeeter. Tõstepõrand puudub. |
Powerlifting | |
Bar(bell) | yes |
Squat stand | no |
Press bench | yes |
2
1
30
Organisation | Sport |
---|---|
MTÜ JK Pärnu Poseidon | Football |
MTÜ Sauga Võrkpalliklubi | Volleyball |