Põhja Spordihoone
5
10
5
Pallimängude saalSports hall (for ballgames) | basketball, volleyball, rhythmic gymnastics, handball |
| Area | 522 (m2) |
| Length | 29 (m) |
| Width | 18 (m) |
| Height | 9 (m) |
| Portable partitions | 1 |
| Surface of the floor | wood |
| Portable sports floor | no |
| Specification of the floor | lakitud kaseparkett |
| Year of the floor installation | 2009 |
| Illuminance | 315 (lx) |
| Electronic scoreboards | 1 |
| Additional information for the scoreboards | Pallimängude tabloo, raadio teel juhitav tabloo Nova Basic, 24-sek tablood 2 tk |
| Stationary sound amplifier system | no |
| Additional information | Käsipalliväljaku märgistus 28x15m. |
Basketball | |
| Standard basketball courts (28x15m) | 1 |
| Simultaneously usable standard basketball courts (28x15m) | 1 |
| Simultaneously usable street basketball courts (22x12m ja 20x11m) | 2 |
Volleyball | |
| Standard volleyball courts (18x9m) | 1 |
| Standard volleyball courts with national requirements (24x15x7m) | 1 |
| Simultaneously usable standard volleyball courts (18x9m) | 1 |
Rhythmic gymnastics | |
| Gymnastic pad | yes |
Handball | |
| Reduced handball courts (30-39x17-19m) | puudub |
PoksisaalOther sports hall | boxing |
| Purpose | Poksisaal |
| Area | 339.25 (m2) |
| Length | 29.5 (m) |
| Width | 11.5 (m) |
| Height | 2.5 (m) |
| Surface of the floor | other |
| Portable sports floor | no |
| Specification of the floor | lakitud vineer |
| Year of the floor installation | 2009 |
| Illuminance | 350 (lx) |
| Electronic scoreboard | no |
| Stationary sound amplifier system | no |
| Additional information | 1 poksiring, poksikotid, jõuseadmed |
Boxing | |
| Boxing ring | yes |
| Size of the boxing ring | 5x5m |
JudosaalSports hall with mats | judo |
| Area | 81 (m2) |
| Length of the mat covered area | 9 (m) |
| Width of the mat covered area | 9 (m) |
| Type of the mat | tatami |
| Electronic scoreboard | no |
Judo | |
| Judo tatami | yes |
Aeroobikasaal(Aerobics) Studio | group trainings |
| Area | 118.085 (m2) |
| Length | 10.45 (m) |
| Width | 11.3 (m) |
| Height | 3.85 (m) |
| Surface of the floor | other |
| Portable sports floor | no |
| Specification of the floor | lakitud vineer |
| Year of the floor installation | 2009 |
| Mirror wall | yes |
| Handrail | yes |
| Stationary sound amplifier system | no |
Group trainings | |
JõusaalGym | gym training, bodybuilding, and fitness, powerlifting, weightlifting |
| Area | 36 (m2) |
| Surface of the floor | other |
| Specification of the floor | laminaat |
| Year of the floor installation | 2007 |
| Equipment | Selja- ja kõhulihaste pingid, kükipukk, tõstekang |
Gym training, bodybuilding, and fitness | |
Powerlifting | |
| Bar(bell) | yes |
| Squat stand | yes |
| Press bench | yes |
Weightlifting | |
| Podium | yes |
7
3| Organisation | Sport |
|---|---|
| MTÜ Nord Sport | Other sports |
| Poksiklubi Dünamo Tallinn | Boxing |
| Spordiklubi Kibuvits | Judo |
| Spordiklubi Sintai-S | Kickboxing |
| Võimlemisklubi Elegance | Gymnastics |
