Tallinna Rahumäe Põhikooli spordisaalid
3
4
4
VõimlaSports hall (for ballgames) | basketball, volleyball |
| Area | 276 (m2) |
| Length | 23 (m) |
| Width | 12 (m) |
| Height | 7 (m) |
| Portable partitions | 1 |
| Surface of the floor | wood |
| Portable sports floor | no |
| Other seats | 60 |
| Illuminance | (lx) |
| Seats in total | 60 |
| Electronic scoreboards | 1 |
| Stationary sound amplifier system | no |
| Additional information | Korvpalliväljaku märgistus 22x10m. |
Basketball | |
| Simultaneously usable street basketball courts (22x12m ja 20x11m) | 2 |
Volleyball | |
| Standard volleyball courts (18x9m) | 1 |
| Simultaneously usable standard volleyball courts (18x9m) | 1 |
Suur võimlemissaal(Aerobics) Studio | group trainings, gymnastics for all |
| Area | 288 (m2) |
| Length | 24 (m) |
| Width | 12 (m) |
| Height | 9 (m) |
| Surface of the floor | wood parquet |
| Portable sports floor | no |
| Portable partitions | 1 |
| Mirror wall | no |
| Handrail | no |
| Stationary sound amplifier system | no |
Group trainings | |
Gymnastics for all | |
Väike võimlemissaal(Aerobics) Studio | group trainings, gymnastics for all |
| Area | 127.6 (m2) |
| Length | 22 (m) |
| Width | 5.8 (m) |
| Height | 2.5 (m) |
| Surface of the floor | wooden floor |
| Portable sports floor | no |
| Mirror wall | no |
| Handrail | no |
| Stationary sound amplifier system | yes |
Group trainings | |
Gymnastics for all | |
2
115
Accessibility for people with disabilities
| Organisation | Sport |
|---|---|
| Korvpalliklubi Sokud | Basketball |
| Mart Poomi Jalgpallikool | Football |
| MTÜ Nord Sport | Basketball |
| Spordiklubi Impact | Karate |
