Tallinna Pääsküla Kooli spordiväljakud
3
3
1
Jooksurada ja kaugushüppepaikOutdoor athletics area | athletics |
| Area | 990 (m2) |
| Length | 99 (m) |
| Width | 10 (m) |
| Surface | synthetic surface |
| Specification of the surface | tartaan |
| Straight running track | yes |
| Length of the straight running track | 60 (m) |
| Number of the lanes | 2 |
| Surface | synthetic surface |
| Specification of the track surface | tartaan |
| Long and triple jump areas | 1 |
| Artificial light | no |
Athletics | |
JalgpalliväljakOutdoor soccer field | football |
| Area | 648 (m2) |
| Length of the football field | 36 (m) |
| Width of the football field | 18 (m) |
| Surface | artificial turf |
| Year of the surface installation | 2025 |
| Artificial light | yes |
| Illuminance | (lx) |
| Electronic scoreboard | no |
| Additional information | aiaga ümbritsetud plats |
Football | |
| Soccer fields/pitches | 1 |
VõrkpalliplatsOutdoor volleyball court | volleyball |
| Area | 200 (m2) |
| Length | 20 (m) |
| Width | 10 (m) |
| Surface | other |
| Specification of the surface | tartaan |
| Artificial light | yes |
Volleyball | |
| Standard volleyball courts (18x9m) | 1 |
| Simultaneously usable standard volleyball courts (18x9m) | 1 |
| Organisation | Sport |
|---|---|
| MTÜ Nord Sport | Other sports |
