Golden Club Rotermanni spordisaalid
2
5
1
JõusaalGym | powerlifting, bodybuilding and fitness, weightlifting |
| Area | 525 (m2) |
| Surface of the floor | rubber |
| Specification of the floor | Pavigym |
| Year of the floor installation | 2018 |
| Equipment | Life Fitness ja Hammer Strength fitnessseadmetega jõusaal, Escape Fitness funktsionaaltreeninguala |
Powerlifting | |
| Bar(bell) | yes |
| Squat stand | yes |
| Press bench | yes |
Bodybuilding and fitness | |
Weightlifting | |
| Podium | yes |
Aeroobikasaal(Aerobics) Studio | group trainings, gymnastics for all |
| Area | 117 (m2) |
| Length | 13 (m) |
| Width | 9 (m) |
| Height | 3 (m) |
| Surface of the floor | wood parquet |
| Portable sports floor | no |
| Specification of the floor | Boen Boflex sportparkett |
| Year of the floor installation | 2018 |
| Mirror wall | yes |
| Handrail | no |
| Stationary sound amplifier system | yes |
Group trainings | |
Gymnastics for all | |
3
2100
Accessibility for people with disabilities
| Organisation | Sport |
|---|---|
| OÜ Tondi Tennisekeskus | Bodybuilding and fitness, Gymnastics |
