MyFitness Ülemiste City
5
7
1
JõusaalGym | powerlifting, gym training, bodybuilding, and fitness, weightlifting |
| Area | 1437 (m2) |
| Surface of the floor | rubber |
| Specification of the floor | Epo, kummipõrand ja kunstmuru |
| Year of the floor installation | 2017 |
| Equipment | Kardioseadmed - jooksulindid, ellipsid, sõudeergomeetrid, jalgrattad, trepptrenažöörid. Vabade raskuste ala - hantlid (1-50kg), rinnalt surumise pingid (pos; neg; horisontaalsed), kükipuurid, Smith seade, raskustega laetavad trenažöörid, kõhu- ja seljapingid, plokkseadmed (18tk). Funktsionaalne ala - Queenax, TRX, väikevahendid, hantlid, eellaetud kangid, kelk, rehvid. |
Powerlifting | |
| Bar(bell) | yes |
| Squat stand | yes |
| Press bench | yes |
Gym training, bodybuilding, and fitness | |
Weightlifting | |
| Podium | no |
Aeroobikasaal - 1(Aerobics) Studio | group trainings |
| Area | 227.84 (m2) |
| Length | 12.8 (m) |
| Width | 17.8 (m) |
| Height | 4.1 (m) |
| Surface of the floor | wood parquet |
| Portable sports floor | no |
| Specification of the floor | Tammeparkett |
| Year of the floor installation | 2017 |
| Mirror wall | yes |
| Handrail | no |
| Stationary sound amplifier system | yes |
Group trainings | |
Aeroobikasaal - 2(Aerobics) Studio | group trainings, gymnastics for all |
| Area | 156.24 (m2) |
| Length | 12.4 (m) |
| Width | 12.6 (m) |
| Height | 4.1 (m) |
| Surface of the floor | wood parquet |
| Portable sports floor | no |
| Specification of the floor | Tammeparkett |
| Year of the floor installation | 2017 |
| Mirror wall | yes |
| Handrail | yes |
| Stationary sound amplifier system | yes |
Group trainings | |
Gymnastics for all | |
Fusion Pilates stuudio(Aerobics) Studio | group trainings |
| Area | 171 (m2) |
| Length | 15 (m) |
| Width | 11.4 (m) |
| Height | 6.5 (m) |
| Surface of the floor | PVC |
| Portable sports floor | no |
| Specification of the floor | LVT |
| Year of the floor installation | 2024 |
| Mirror wall | yes |
| Handrail | no |
| Stationary sound amplifier system | yes |
Group trainings | |
UjulaIndoor swimming pool | swimming, water aerobics |
| Length | 25 (m) |
| Width | 9 (m) |
| Number of the lanes | 3 |
| Maximum depth | 1.6 (m) |
| Minimum depth | 1.1 (m) |
| Electronic scoreboard | no |
| Stationary sound amplifier system | yes |
| Additional information | 6-kohaline mullivann (5,4x3m). Lastebassein (6,4x5m, sügavus 0.6-0.9m). |
Swimming | |
Water aerobics | |
2
2| Organisation | Sport |
|---|---|
| My Fitness AS | Gym training, bodybuilding, and fitness, Swimming, Gymnastics, Water aerobics |
