Arigato Keskus
10
8
6
Taipoksi matisaal I kOther sports hall | group trainings, gymnastics for all, muay thai |
| Purpose | spordisaal |
| Area | 488.978 (m2) |
| Length | 25.79 (m) |
| Width | 18.96 (m) |
| Height | (m) |
| Surface of the floor | other |
| Portable sports floor | yes |
| Specification of the floor | matid |
| Portable partitions | 1 |
| Stationary seats | 150 |
| Seats in total | 150 |
| Illuminance | (lx) |
| Electronic scoreboard | no |
| Stationary sound amplifier system | no |
| Additional information | Tribüüniga saal, poksiring, poksikotid |
Group trainings | |
Gymnastics for all | |
Muay Thai | |
Väiksem spordisaal I kOther sports hall | golf |
| Purpose | Spordisaal |
| Area | 253 (m2) |
| Length | 18.4 (m) |
| Width | 13.75 (m) |
| Height | (m) |
| Surface of the floor | carpet |
| Portable sports floor | no |
| Other seats | 12 |
| Seats in total | 12 |
| Illuminance | (lx) |
| Electronic scoreboard | yes |
| Additional information for the scoreboards | Personaalne |
| Stationary sound amplifier system | yes |
Golf | |
Võitlusspordi matisaal I kSports hall with mats | judo, muay thai |
| Area | 417.55 (m2) |
| Length of the mat covered area | 22.57 (m) |
| Width of the mat covered area | 18.5 (m) |
| Type of the mat | tatami |
| Portable partitions | 1 |
| Electronic scoreboard | no |
| Additional information | Tribüüniga saal. Põrand kaetud tatami mattidega ja saali saab kaheks jagada kardinaga. |
Judo | |
| Judo tatami | yes |
Muay Thai | |
Fitness-saal I kGym | powerlifting, bodybuilding and fitness, weightlifting |
| Area | 470.77 (m2) |
| Surface of the floor | other |
| Specification of the floor | polüuretaan spordipõrand |
| Year of the floor installation | 2016 |
| Portable partitions | 1 |
| Equipment | Vabade raskuste saal, lisaks cardioseadmed. |
| Additional information | Erikujuline |
Powerlifting | |
| Bar(bell) | yes |
| Squat stand | yes |
| Press bench | yes |
Bodybuilding and fitness | |
Weightlifting | |
| Podium | yes |
Fitness-saal II kGym | bodybuilding and fitness, powerlifting, weightlifting |
| Area | 468.36 (m2) |
| Surface of the floor | carpet |
| Specification of the floor | osaliselt polüuretaan spordipõrand |
| Year of the floor installation | 2014 |
| Equipment | Erinevad kardioseadmed, vabaraskused ning lai valik trenažööre. |
Bodybuilding and fitness | |
Powerlifting | |
| Bar(bell) | yes |
| Squat stand | yes |
| Press bench | yes |
Weightlifting | |
| Podium | yes |
Suur rühmatreeningute saal II k(Aerobics) Studio | group trainings |
| Area | 188.512 (m2) |
| Length | 13.71 (m) |
| Width | 13.75 (m) |
| Height | 3.78 (m) |
| Surface of the floor | wood parquet |
| Portable sports floor | no |
| Specification of the floor | fitnesspõrand |
| Year of the floor installation | 2014 |
| Mirror wall | yes |
| Handrail | no |
| Stationary sound amplifier system | yes |
Group trainings | |
Väike rühmatreeningute saal II k(Aerobics) Studio | group trainings, gymnastics for all |
| Area | 147.219 (m2) |
| Length | 15.83 (m) |
| Width | 9.3 (m) |
| Height | 3.95 (m) |
| Surface of the floor | wood parquet |
| Portable sports floor | no |
| Specification of the floor | fitnesspõrand |
| Year of the floor installation | 2014 |
| Mirror wall | yes |
| Handrail | no |
| Stationary sound amplifier system | yes |
| Additional information | erikujuline |
Group trainings | |
Gymnastics for all | |
Spinningusaal II kGym | bodybuilding and fitness |
| Area | 58.8 (m2) |
| Surface of the floor | carpet |
| Specification of the floor | eritasapinnad |
| Year of the floor installation | 2014 |
| Equipment | 12 spinnerit, 12 wattbike |
Bodybuilding and fitness | |
Hotyoga saal II k(Aerobics) Studio | group trainings |
| Area | 50.107 (m2) |
| Length | 8.9 (m) |
| Width | 5.63 (m) |
| Height | 3.15 (m) |
| Surface of the floor | wood parquet |
| Portable sports floor | no |
| Mirror wall | yes |
| Handrail | no |
| Stationary sound amplifier system | yes |
| Additional information | Saalis toimuvad hotyoga tunnid, mil temperatuur saalis on 38-42 kraadi |
Group trainings | |
Venitus- ja võimlemisala II k(Aerobics) Studio | group trainings, gymnastics for all, bodybuilding and fitness |
| Area | 79.6721 (m2) |
| Length | 22.57 (m) |
| Width | 3.53 (m) |
| Height | 3.95 (m) |
| Surface of the floor | wood parquet |
| Portable sports floor | no |
| Year of the floor installation | 2020 |
| Mirror wall | yes |
| Handrail | no |
| Stationary sound amplifier system | no |
| Additional information | Venitusalal on võimalik kasutada varbseina, erinevaid abivahendeid, matte ning venitusseadmeid. Ruum erikujuline. |
Group trainings | |
Gymnastics for all | |
Bodybuilding and fitness | |
3
30
2170
| Organisation | Sport |
|---|---|
| Judoklubi Dokyo | Judo |
| MTÜ Arigato Spordiklubi | Bodybuilding and fitness, Gymnastics, Muay Thai |
| MTÜ KRVA | Muay Thai |
| MTÜ Spordiklubi "Rafter" | Basketball |
| Vaher Fitness MTÜ | Bodybuilding and fitness |
| Võimlemisklubi Janika Tallinn | Gymnastics |
