Pärnu Rannastaadion
1
2
7
RannastaadionStadium | football, athletics |
Purpose | athletics and soccer stadium |
Length of the stadium | 180 (m) |
Width of the stadium | 98 (m) |
Oval running track | yes |
Length of the oval running track | 400 (m) |
Number of the lanes in bends | 8 |
Number of the lanes at the front straight | 8 |
Number of the lanes at the opposite straight | 8 |
Water jump | yes |
Straight | yes |
Number of the straights | 2 |
1. | |
Length of the straight | 110 (m) |
Lanes of the straight | 8 |
2. | |
Length of the straight | 110 (m) |
Lanes of the straight | 8 |
Surface | synthetic surface |
Year of the surface installation | 2016 |
Midfield footballl field | yes |
Length of the football field | 105 (m) |
Width of the football field | 65 (m) |
Midfield surface | grass |
Long and triple jump areas | 2 |
Pole vault areas | 1 |
High jump areas | 2 |
Javelin throwing areas | 1 |
Shot put throwing circles | 1 |
Discus and hammer throw circle | 1 |
Artificial light | yes |
Illuminance | (lx) |
Electronic scoreboard | no |
Stationary sound amplifier system | no |
Stationary seats | 1250 |
Incl. sheltered seats | 1100 |
Seats in total | 1250 |
Football | |
Soccer fields/pitches | 1 |
Soccer fields with international requirements (min 90x45m) | 1 |
Athletics |
6
100
2
50
30
Organisation | Sport |
---|---|
MTÜ JK Vaprus | Football |
MTÜ Pärnu Võrkpalliklubi | Volleyball |
Niidupargi Kergejõustikuklubi | Athletics |
Pärnu Jalgpalliklubi | Football |
Pärnu Spordiselts Kalev | Football |
Spordiklubi Altius | Athletics |
Spordiklubi Fortis Pärnu | Athletics |