Pärnu Spordihall
8
12
15
Suur pallimängude saalSports hall (for ballgames) | basketball, volleyball, badminton |
| Area | 2031 (m2) |
| Length | 60 (m) |
| Width | 33.85 (m) |
| Height | 13.8 (m) |
| Portable partitions | 2 |
| Surface of the floor | wood |
| Portable sports floor | no |
| Specification of the floor | Mänguväljakute jooned: korvpall, võrkpall, sulgpall |
| Year of the floor installation | 2009 |
| Stationary seats | 420 |
| Portable seats | 1300 |
| Other seats | 100 |
| Illuminance | 400 (lx) |
| Seats in total | 1820 |
| Electronic scoreboards | 3 |
| Additional information for the scoreboards | Kasutatav spordialadele: korvpall, võrkpall |
| Stationary sound amplifier system | yes |
| Additional information | Korvpalli 24 sekundi kella olemasolu 3 väljakul. Korvpallikorvid reguleeritava kõrgusega. |
Basketball | |
| Standard basketball courts (28x15m) | 3 |
| Standard basketball courts with international requirements (32x19m) | 1 |
| Simultaneously usable standard basketball courts (28x15m) | 3 |
| Basketball courts (24x13m) | 1 |
| Simultaneously usable street basketball courts (22x12m ja 20x11m) | 8 |
Volleyball | |
| Standard volleyball courts (18x9m) | 5 |
| Standard volleyball courts with national requirements (24x15x7m) | 3 |
| Standard volleyball courts with international requirements (34x19x12,5m) | 1 |
| Simultaneously usable standard volleyball courts (18x9m) | 5 |
| Simultaneously usable mini-volleyball courts (13,4x6,1m) | 5 |
Badminton | |
| Simultaneously usable badminton courts (13,4x6,1m) | 7 |
| Badminton courts with sufficient clear space | 7 |
Väike pallimängude saalSports hall (for ballgames) | basketball, volleyball, badminton |
| Area | 433.8 (m2) |
| Length | 24.1 (m) |
| Width | 18 (m) |
| Height | 8 (m) |
| Surface of the floor | wood |
| Portable sports floor | no |
| Specification of the floor | laudpõrand, tootja OÜ Stigmar |
| Year of the floor installation | 2009 |
| Other seats | 100 |
| Illuminance | (lx) |
| Seats in total | 100 |
| Additional information for the scoreboards | võimalik kasutada portatiivset tablood |
| Stationary sound amplifier system | no |
| Additional information | Korvpalliväljaku märgistus mõõtmetega 22x10m, korvid minikorvpalli jaoks nõutaval kõrgusel. |
Basketball | |
| Simultaneously usable street basketball courts (22x12m ja 20x11m) | 2 |
Volleyball | |
| Standard volleyball courts (18x9m) | 1 |
| Simultaneously usable standard volleyball courts (18x9m) | 1 |
| Simultaneously usable mini-volleyball courts (13,4x6,1m) | 1 |
Badminton | |
| Simultaneously usable badminton courts (13,4x6,1m) | 3 |
| Badminton courts with sufficient clear space | 2 |
JõusaalGym | powerlifting, bodybuilding and fitness, weightlifting |
| Area | 213.6 (m2) |
| Surface of the floor | other |
| Specification of the floor | kummisegu |
| Year of the floor installation | 2009 |
| Equipment | Jooksulint, masinad, hantlite komplektid, selja- ja kõhulihaste pingid, plokksüsteemid 11 tk. |
Powerlifting | |
| Bar(bell) | yes |
| Squat stand | yes |
| Press bench | yes |
Bodybuilding and fitness | |
Weightlifting | |
| Podium | no |
Aeroobikasaal(Aerobics) Studio | group trainings, gymnastics for all |
| Area | 182.4 (m2) |
| Length | 15 (m) |
| Width | 12.16 (m) |
| Height | 4 (m) |
| Surface of the floor | wooden floor |
| Portable sports floor | no |
| Specification of the floor | Tootja OÜ Stigmar |
| Year of the floor installation | 2009 |
| Mirror wall | yes |
| Handrail | yes |
| Stationary sound amplifier system | yes |
| Additional information | Üürilised kasutavad oma inventari. |
Group trainings | |
Gymnastics for all | |
Spinningusaal(Aerobics) Studio | group trainings |
| Area | 50.4 (m2) |
| Length | 9 (m) |
| Width | 5.6 (m) |
| Height | 3.4 (m) |
| Surface of the floor | carpet |
| Portable sports floor | no |
| Mirror wall | no |
| Handrail | no |
| Stationary sound amplifier system | no |
| Additional information | 21 ratast |
Group trainings | |
Male- ja kaberuumOther indoor sports facility | chess, draughts |
| Description | Koosolekute ruum. Male- ja kabetreeningud, jooga. Beebikool. |
Chess | |
Draughts | |
JooksuradaAthletics hall | athletics |
| Description | Jooksuraja pikkus 210 m. Jooksuraja otsas on 5 auku põrandas, eri vahekaugusega, saab harjutada minigolfi lööke. |
Athletics | |
VibulasketiirOther indoor sports facility | archery |
| Description | Vibu saab lasta kahel rajal. Tiirus on 2 rada pikkusega 25 meetrit ja 2 rada pikkusega 15 meetrit. Toimuvad regulaarsed vibuklubi treeningud. Ruum on kasutuses ka inventari ruumina. |
Archery | |
14
40
5140
Accessibility for people with disabilities
| Organisation | Sport |
|---|---|
| Artboxing MTÜ | Boxing |
| Korvpalliklubi Pärnu | Basketball |
| MTÜ Pärnu Spordiakadeemia KALEV | Basketball |
| MTÜ Pärnu Sulgpalliklubi | Badminton |
| MTÜ Pärnu Võrkpalliklubi | Volleyball |
| MTÜ Pärnumaa Korvpall | Basketball |
| MTÜ Spordiklubi DO-JANG | Taekwondo ITF |
| MTÜ Valik | Dancing sports |
| Orienteerumisklubi West | Orienteering, Foot orienteering |
| Pärnu Maleklubi | Chess |
| Pärnu Taekwondo Klubi | Taekwondo ITF |
| Spordiklubi Pärnumaa Maleklubi | Chess |
| Swedbank Spordiklubi | Badminton |
| Tallinna Maleklubi | Chess |
| Võimlemisklubi Rüht | Gymnastics |
