Viljandi spordihoone
8
14
16
Vana saalSports hall (for ballgames) | rhythmic gymnastics, handball, basketball, table tennis, volleyball |
| Area | 629 (m2) |
| Length | 37 (m) |
| Width | 17 (m) |
| Height | 8 (m) |
| Surface of the floor | wood |
| Portable sports floor | no |
| Year of the floor installation | 1990 |
| Stationary seats | 100 |
| Other seats | 40 |
| Illuminance | 400 (lx) |
| Seats in total | 140 |
| Electronic scoreboards | 1 |
| Additional information for the scoreboards | sportmängude multifunktsionaalne tabloo |
| Stationary sound amplifier system | yes |
| Additional information | Pealtvaatajate istekohad (100) on seinte küljes lahtikäivad pingid, lisaks rõdul 40 istekohta. Lauatenniselauad ei ole üheski hoone sportimispaigas statsionaarselt paigaldatud. |
Rhythmic gymnastics | |
| Gymnastic pad | yes |
Handball | |
| Reduced handball courts (30-39x17-19m) | 1 |
| Reduced handball courts (30-39x17-19m) | 34x17m |
| Simultaneously usable handball courts | 1 |
Basketball | |
| Standard basketball courts (28x15m) | 1 |
| Simultaneously usable standard basketball courts (28x15m) | 1 |
| Simultaneously usable street basketball courts (22x12m ja 20x11m) | 2 |
Table tennis | |
| Simultaneously usable standard table tennis table | 8 |
Volleyball | |
| Standard volleyball courts (18x9m) | 1 |
| Standard volleyball courts with national requirements (24x15x7m) | 1 |
| Simultaneously usable standard volleyball courts (18x9m) | 1 |
Võimlemissaal(Aerobics) Studio | group trainings, rhythmic gymnastics, table tennis |
| Area | 108 (m2) |
| Length | 12 (m) |
| Width | 9 (m) |
| Height | 4 (m) |
| Surface of the floor | wooden floor |
| Portable sports floor | no |
| Specification of the floor | lakitud laudpõrand |
| Year of the floor installation | 1990 |
| Mirror wall | yes |
| Handrail | yes |
| Stationary sound amplifier system | yes |
| Additional information | Lauatenniselauad ei ole statsionaarselt paigaldatud. |
Group trainings | |
Rhythmic gymnastics | |
| Gymnastic pad | yes |
Table tennis | |
| Simultaneously usable standard table tennis table | 2 |
MaadlussaalSports hall with mats | wrestling |
| Area | 96 (m2) |
| Length of the mat covered area | 12 (m) |
| Width of the mat covered area | 8 (m) |
| Type of the mat | wrestling mat |
| Electronic scoreboard | no |
Wrestling | |
| Standard wrestling mat (12x12m) | no |
Suur saalSports hall (for ballgames) | rhythmic gymnastics, basketball, handball, futsal, volleyball, table tennis, wrestling |
| Area | 1452 (m2) |
| Length | 44 (m) |
| Width | 33 (m) |
| Height | 11 (m) |
| Portable partitions | 2 |
| Surface of the floor | wood |
| Portable sports floor | no |
| Specification of the floor | parkett, Kanada vaher |
| Year of the floor installation | 2001 |
| Stationary seats | 680 |
| Illuminance | 950 (lx) |
| Seats in total | 680 |
| Electronic scoreboards | 1 |
| Additional information for the scoreboards | sportmängude multifunktsionaalne tabloo |
| Stationary sound amplifier system | yes |
| Additional information | Saalijalgpalliväljaku märgistus puudub, mängitakse käsipalliväljakul. Olemas on väravad mõõtmetega 3x2m ja 5x2m. Käsipalli võistlusmänge mängitakse ainult suures saalis. Lauatenniselauad ei ole statsionaarselt paigaldatud. Pealtvaatajate istekohad asuvad rõdul. |
Rhythmic gymnastics | |
| Gymnastic pad | yes |
Basketball | |
| Standard basketball courts (28x15m) | 3 |
| Standard basketball courts with international requirements (32x19m) | 1 |
| Simultaneously usable standard basketball courts (28x15m) | 2 |
| Simultaneously usable street basketball courts (22x12m ja 20x11m) | 4 |
Handball | |
| Standard handball courts (40x20m) | 1 |
| Reduced handball courts (30-39x17-19m) | puudub |
| Simultaneously usable handball courts | 1 |
Futsal | |
| Size of the futsal field(s) | puudub |
Volleyball | |
| Standard volleyball courts (18x9m) | 4 |
| Standard volleyball courts with national requirements (24x15x7m) | 3 |
| Standard volleyball courts with international requirements (34x19x12,5m) | 1 |
| Simultaneously usable standard volleyball courts (18x9m) | 3 |
Table tennis | |
| Simultaneously usable standard table tennis table | 16 |
Wrestling | |
| Standard wrestling mat (12x12m) | yes |
JõusaalGym | bodybuilding and fitness, powerlifting |
| Area | 180 (m2) |
| Surface of the floor | linoleum |
| Year of the floor installation | 2001 |
| Equipment | 2 velo- ja 2 sõudeergomeetrit, 7 masinat plokksüsteemiga, 3 masinat vabade raskustega, 2 varbseina, 2 kõhu- ja seljalihaste pinki, hantlite komplektid 1-10 kg, 13-24 kg ja 32.5, 37 ning 42 kg. |
Bodybuilding and fitness | |
Powerlifting | |
| Bar(bell) | yes |
| Squat stand | yes |
| Press bench | yes |
Suur judosaalSports hall with mats | judo, ju-jutsu, aikido |
| Area | 180 (m2) |
| Length of the mat covered area | 14 (m) |
| Width of the mat covered area | 11 (m) |
| Type of the mat | tatami |
| Portable partitions | 1 |
| Electronic scoreboard | no |
Judo | |
| Judo tatami | yes |
Ju-jutsu | |
Aikido | |
Väike judosaalSports hall with mats | judo, aikido |
| Area | 96 (m2) |
| Length of the mat covered area | 13 (m) |
| Width of the mat covered area | 6 (m) |
| Type of the mat | tatami |
| Electronic scoreboard | no |
Judo | |
| Judo tatami | yes |
Aikido | |
RattabaasOther indoor sports facility | road cycling |
| Description | Rattabaas asub spordihoone vana osa keldriruumides: varustuse hoidmise- ja remondiruum (ca 18m2) ja riietusruum (ca 15m2). Baasi kasutajaks on Viljandi Rattaklubi. |
Road cycling | |
11
230
| Organisation | Sport |
|---|---|
| Eesti Vaimsete Puuetega Inimeste Spordiliit | Cycling sport, Cross country skiing |
| Korvpalliklubi Quercus | Basketball |
| MTÜ Sõprade Klubi Sõrg | Table tennis, Weightlifting, Volleyball |
| MTÜ Spordiklubi VilVol | Volleyball |
| Spordiklubi Wellrun | Athletics |
| Vana-Võidu Vibuklubi/Viljandi SK | Archery |
| Viljandi Käsipalliklubi HC | Handball |
| Viljandi Lauatenniseklubi Sakala | Table tennis |
| Viljandi Maleklubi CC Fellin | Chess |
| Viljandi Rattaklubi | Cycling sport |
| Viljandi Sõudeklubi | Rowing |
| Viljandi Spordiklubi Taifu | Judo, Ju-jutsu |
| Viljandi Spordikool | Judo, Handball, Archery, Gymnastics |
| Viljandi Spordiveteranide Koondis | Volleyball |
| Viljandi Suusaklubi | Skiing |
| Võimlemisklubi Jasmiin | Gymnastics |
