Häädemeeste Keskkooli spordihoone
2
4
2
Pallimängude saalSports hall (for ballgames) | basketball, volleyball |
Area | 420 (m2) |
Length | 28 (m) |
Width | 15 (m) |
Height | 10.5 (m) |
Surface of the floor | wood |
Portable sports floor | no |
Specification of the floor | kanada vaher, korvpalli ja võrkpalli jooned |
Year of the floor installation | 2004 |
Other seats | 20 |
Illuminance | 300 (lx) |
Seats in total | 20 |
Electronic scoreboards | 1 |
Stationary sound amplifier system | no |
Basketball | |
Standard basketball courts (28x15m) | 1 |
Simultaneously usable standard basketball courts (28x15m) | 1 |
Simultaneously usable street basketball courts (22x12m ja 20x11m) | 2 |
Volleyball | |
Standard volleyball courts (18x9m) | 1 |
Standard volleyball courts with national requirements (24x15x7m) | 1 |
Simultaneously usable standard volleyball courts (18x9m) | 1 |
JõusaalGym | powerlifting, weightlifting |
Area | 53 (m2) |
Surface of the floor | PVC |
Year of the floor installation | 2004 |
Equipment | olulisemad igapäevaselt kasutatavad jõuseadmed |
Powerlifting | |
Bar(bell) | yes |
Squat stand | yes |
Press bench | yes |
Weightlifting | |
Podium | no |
2
15

20
Organisation | Sport |
---|---|
Häädemeeste Amburite Klubi | Crossbow shooting |
MTÜ JK Pärnu Poseidon | Football |