Viljandi Jakobsoni Kooli spordisaalid
4
10
5
VõimlaSports hall (for ballgames) | basketball, athletics, volleyball, group trainings, artistic gymnastics |
| Area | 576 (m2) |
| Length | 32 (m) |
| Width | 18 (m) |
| Height | 8 (m) |
| Surface of the floor | wood |
| Portable sports floor | no |
| Specification of the floor | vahtraparkett |
| Year of the floor installation | 2008 |
| Illuminance | 300 (lx) |
| Additional information for the scoreboards | - |
| Stationary sound amplifier system | no |
| Additional information | Riistvõimlemiseks põranda lüüsidesse paigaldatava rööbaspuud. Paigaldatav võimlemise kang. Ronimiseks 2 köit siinilt välja tõmmatav. |
Basketball | |
| Standard basketball courts (28x15m) | 1 |
| Simultaneously usable standard basketball courts (28x15m) | 1 |
| Simultaneously usable street basketball courts (22x12m ja 20x11m) | 2 |
Athletics | |
Volleyball | |
| Standard volleyball courts (18x9m) | 1 |
| Standard volleyball courts with national requirements (24x15x7m) | 1 |
| Simultaneously usable standard volleyball courts (18x9m) | 1 |
Group trainings | |
Artistic Gymnastics | |
| Tumbling | no |
| Balance beam | yes |
| Vault | yes |
| Parallel bars | yes |
| Uneven parallel bars | yes |
| Bar | yes |
| Vaulting horse | yes |
| Pommel horse | no |
| Rings | no |
| Floor mats | yes |
| Trampette (kids) | no |
| Trampette | no |
| Springboards | yes |
| Gymnastics boxes | no |
| Trampoline | no |
Liikumissaal(Aerobics) Studio | group trainings, gymnastics for all |
| Area | 125 (m2) |
| Length | 25 (m) |
| Width | 5 (m) |
| Height | 4 (m) |
| Surface of the floor | wooden floor |
| Portable sports floor | no |
| Specification of the floor | lakitud puitpõrand |
| Mirror wall | no |
| Handrail | yes |
| Stationary sound amplifier system | no |
Group trainings | |
Gymnastics for all | |
JõusaalGym | powerlifting, gym training, bodybuilding, and fitness, weightlifting, athletics, darts |
| Area | 45 (m2) |
| Surface of the floor | wooden floor |
| Specification of the floor | lakitud laudpõrand |
| Year of the floor installation | 2005 |
| Equipment | Kõhulihaste pink. Jalgadele surumise pink. Selili lamades surumise pink. Biitsepsi harjutuse sooritamiseks pink. Seljalihaste tugevdamiseks pink. Tõstepõrand rebimise ja tõukamise sooritamiseks. |
| Additional information | Ruumi kasutab kool ka dartsi harjutamiseks ja võistluste läbiviimiseks. Ruumi üheks miinuseks on madal lagi ja hetkel ka ventilatsioon, mis on plaanis lahendada. |
Powerlifting | |
| Bar(bell) | yes |
| Squat stand | no |
| Press bench | yes |
Gym training, bodybuilding, and fitness | |
Weightlifting | |
| Podium | yes |
Athletics | |
Darts | |
Spordisaal(Aerobics) Studio | gym training, bodybuilding, and fitness, gymnastics for all |
| Area | 116 (m2) |
| Length | 29 (m) |
| Width | 4 (m) |
| Height | 2.45 (m) |
| Surface of the floor | other |
| Portable sports floor | no |
| Specification of the floor | betoonpõrand (kulunud) |
| Year of the floor installation | 1976 |
| Mirror wall | no |
| Handrail | no |
| Stationary sound amplifier system | no |
| Additional information | Ruum on väljarenditav (hetkel kasutuses Viljandi spordikooli aerutajate treeninguks, kes kasutavad oma jõusaali varustust ja ergomeetreid). |
Gym training, bodybuilding, and fitness | |
Gymnastics for all | |
6
60
Accessibility for people with disabilities
| Organisation | Sport |
|---|---|
| MTÜ Lõuna-Eesti Uisukool | Figure skating |
| Viljandi Aerutamisklubi | Canoeing |
| Viljandi Sõudeklubi | Rowing |
| Viljandi Spordikool | Canoeing |
| Viljandi Vastupidavusalade Klubi Staier | Athletics |
