Kose Spordimaja
6
12
6
Akrobaatika ja maadlussaal(Aerobics) Studio | artistic gymnastics, judo, wrestling |
| Area | 119 (m2) |
| Length | 14 (m) |
| Width | 8.5 (m) |
| Height | 3 (m) |
| Surface of the floor | rubber |
| Portable sports floor | yes |
| Specification of the floor | Kumm |
| Year of the floor installation | 2022 |
| Mirror wall | no |
| Handrail | no |
| Stationary sound amplifier system | no |
| Additional information | Olemas judomatid |
Artistic Gymnastics | |
| Tumbling | no |
| Balance beam | no |
| Vault | no |
| Parallel bars | no |
| Uneven parallel bars | yes |
| Bar | no |
| Vaulting horse | no |
| Pommel horse | no |
| Rings | no |
| Floor mats | no |
| Trampette (kids) | no |
| Trampette | yes |
| Springboards | no |
| Gymnastics boxes | no |
| Trampoline | no |
Judo | |
| Judo tatami | yes |
Wrestling | |
| Standard wrestling mat (12x12m) | no |
Väike saalOther sports hall | badminton, table tennis, group trainings, basketball |
| Purpose | sulgpall, lauatennis, aeroobika ja rühmatreeningud |
| Area | 136.85 (m2) |
| Length | 16.1 (m) |
| Width | 8.5 (m) |
| Height | 6.1 (m) |
| Surface of the floor | wooden floor |
| Portable sports floor | no |
| Specification of the floor | põrandalaudadest lakitud põrand, sulgpalliväljaku jooned |
| Year of the floor installation | 2022 |
| Illuminance | (lx) |
| Electronic scoreboard | no |
| Stationary sound amplifier system | yes |
| Additional information | Istekohtadeks on teisaldatavad pingid. Lauatenniselauad paigaldatakse vastavalt vajadusele. Olemas üks korvpallikorv ja väljakul jooned puuduvad. |
Badminton | |
| Simultaneously usable badminton courts (13,4x6,1m) | 1 |
Table tennis | |
| Simultaneously usable standard table tennis table | 3 |
Group trainings | |
Basketball | |
JõusaalGym | powerlifting, bodybuilding and fitness, weightlifting |
| Area | 288 (m2) |
| Surface of the floor | carpet |
| Specification of the floor | aluspind betoonpõrand |
| Year of the floor installation | 2019 |
| Equipment | Jõu- ja fitnessisaali invetar |
Powerlifting | |
| Bar(bell) | yes |
| Squat stand | yes |
| Press bench | yes |
Bodybuilding and fitness | |
Weightlifting | |
| Podium | yes |
Suur basseinIndoor swimming pool | swimming, water aerobics |
| Length | 25 (m) |
| Width | 11 (m) |
| Number of the lanes | 4 |
| Maximum depth | 1.85 (m) |
| Minimum depth | 1.25 (m) |
| Electronic scoreboard | no |
| Stationary sound amplifier system | no |
Swimming | |
Water aerobics | |
Väike bassein -1Indoor swimming pool | swimming |
| Length | 10 (m) |
| Width | 2.7 (m) |
| Maximum depth | 0.6 (m) |
| Minimum depth | 0.6 (m) |
| Electronic scoreboard | no |
| Stationary sound amplifier system | no |
| Additional information | Ujumise algõppe läbiviimine. |
Swimming | |
Väike bassein - 2Indoor swimming pool | swimming |
| Length | 10 (m) |
| Width | 2.7 (m) |
| Maximum depth | 0.65 (m) |
| Minimum depth | 0.65 (m) |
| Electronic scoreboard | no |
| Stationary sound amplifier system | no |
| Additional information | Ujumise algõppe läbiviimine. Lisaväärtusena vastuvooluseade (1 tk), massaažikosk (1 tk) ja õhupõhjad (2 tk). |
Swimming | |
6
12
2150
Accessibility for people with disabilities
| Organisation | Sport |
|---|---|
| Kergejõustikuklubi Kose 2000 | Athletics |
| Korvpalliklubi BASKET MTÜ | Basketball |
| MTÜ FC Kose | Football |
| MTÜ Fukuri | Judo |
| MTÜ Kose Tennis | Tennis |
| Spordiklubi Fortuna | Swimming |
