Keila Kooli Ehitajate tee spordisaalid
4
7
8
Sportmängude saalSports hall (for ballgames) | basketball, volleyball, badminton |
| Area | 480 (m2) |
| Length | 30 (m) |
| Width | 16 (m) |
| Height | 6.5 (m) |
| Portable partitions | 1 |
| Surface of the floor | wood |
| Portable sports floor | no |
| Year of the floor installation | 2011 |
| Illuminance | 800 (lx) |
| Electronic scoreboards | 1 |
| Stationary sound amplifier system | yes |
Basketball | |
| Standard basketball courts (28x15m) | 1 |
| Simultaneously usable standard basketball courts (28x15m) | 1 |
| Simultaneously usable street basketball courts (22x12m ja 20x11m) | 2 |
Volleyball | |
| Standard volleyball courts (18x9m) | 1 |
| Simultaneously usable standard volleyball courts (18x9m) | 1 |
Badminton | |
| Simultaneously usable badminton courts (13,4x6,1m) | 2 |
Aeroobikasaal(Aerobics) Studio | group trainings, gymnastics for all |
| Area | 112 (m2) |
| Length | 14 (m) |
| Width | 8 (m) |
| Height | 3 (m) |
| Surface of the floor | wood parquet |
| Portable sports floor | no |
| Year of the floor installation | 2011 |
| Mirror wall | yes |
| Handrail | yes |
| Stationary sound amplifier system | no |
Group trainings | |
Gymnastics for all | |
Võimlemissaal(Aerobics) Studio | artistic gymnastics |
| Area | 180 (m2) |
| Length | 18 (m) |
| Width | 10 (m) |
| Height | 6 (m) |
| Surface of the floor | wood parquet |
| Portable sports floor | no |
| Year of the floor installation | 2011 |
| Mirror wall | no |
| Handrail | no |
| Stationary sound amplifier system | no |
Artistic Gymnastics | |
| Tumbling | no |
| Balance beam | yes |
| Vault | yes |
| Parallel bars | yes |
| Uneven parallel bars | yes |
| Bar | yes |
| Vaulting horse | yes |
| Pommel horse | yes |
| Rings | yes |
| Floor mats | yes |
| Trampette (kids) | no |
| Trampette | no |
| Springboards | yes |
| Gymnastics boxes | no |
| Trampoline | no |
MaadlussaalSports hall with mats | wrestling |
| Area | 30 (m2) |
| Length of the mat covered area | 6 (m) |
| Width of the mat covered area | 5 (m) |
| Type of the mat | wrestling mat |
| Electronic scoreboard | no |
Wrestling | |
| Standard wrestling mat (12x12m) | no |
6
30
Accessibility for people with disabilities
| Organisation | Sport |
|---|---|
| Diva Tantsustuudio | Cheerleading |
| Grestuudio MTÜ | Other sports |
| Johannes Kotkase Spordiklubi | Wrestling, Boxing |
| MTÜ Keila CrossPower | Weightlifting |
| MTÜ Keila JK | Football |
| MTÜ Keila Korvpallikool | Basketball |
| Tantsuklubi Viva | Dancing sports |
| Võimlemisklubi Graatsia | Gymnastics |
